![]() |
||
![]() |
|||||||||||
Business Flyer DesignA well designed business flyer is an ideal way to promote your business. Whether it's single-sided on laser paper, or double-sided on gloss stock, Essar Design offers a full graphic design and print service. So please contact us to discuss your individual needs. |
|||||||||||
| Full Colour Flyers • 100gsm Laser • Single Sided | |||||||||||
| Quantity > | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | Artwork / Design | ||||
| DL | 98 x 110mm | $153 | $158 | $168 | $243 | $303 | $408 | $112 | |||
| A5 | 148 x 210mm | $203 | $213 | $223 | $278 | $368 | $508 | $145 | |||
| A4 | 210 x 297mm | $223 | $233 | $238 | $338 | $503 | $898 | $200 | |||
| A3 | 297 x 420mm | $233 | $238 | $373 | $503 | $798 | $1,313 | $222 | |||
| A2 | 420 x 594mm | $743 | $753 | $803 | $1,003 | $1,373 | $2,212 | $244 | |||
| Full Colour Flyers • 150gsm Gloss • Single Sided | |||||||||||
| Quantity > | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | Artwork / Design | ||||
| DL | 98 x 110mm | $153 | $158 | $228 | $273 | $323 | $414 | $112 | |||
| A5 | 148 x 210mm | $218 | $228 | $248 | $303 | $354 | $483 | $145 | |||
| A4 | 210 x 297mm | $268 | $283 | $328 | $413 | $523 | $763 | $200 | |||
| A3 | 297 x 420mm | $458 | $473 | $513 | $613 | $852 | $1,264 | $222 | |||
| A2 | 420 x 594mm | $743 | $753 | $803 | $1,003 | $1,373 | $2,212 | $244 | |||
| Full Colour Flyers • 150gsm Gloss • Double Sided | |||||||||||
| Quantity > | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 | Artwork / Design | ||||
| DL | 98 x 110mm | $256 | $266 | $311 | $362 | $426 | $571 | $244 | |||
| A5 | 148 x 210mm | $301 | $311 | $336 | $396 | $479 | $661 | $310 | |||
| A4 | 210 x 297mm | $366 | $386 | $441 | $565 | $725 | $1,067 | $420 | |||
| A3 | 297 x 420mm | $641 | $661 | $711 | $901 | $1,184 | $1,782 | $464 | |||
| A2 | 420 x 594mm | $1,067 | $1,126 | $1.244 | $1,560 | $2,104 | $3,156 | $508 | |||
Essar Design Artwork PricingIf you wish Essar Design to create your artwork for you, please refer to the charges above as a guide. |
|||||||||||